2010 Homerton Hospital Fun Run

The 5th annual Homerton Hospital Fun Run took place on Saturday 22nd May. The 3k run started at 10.30am and the 10k at 11.30am.

We have raised over £3000 from entry fees and sponsorship money - Thank you to everyone who has contributed.

111 people took part in the event this year in extreme heat conditions.......

Thanks to Coca Cola Great Britain for sponsoring the event and Medirest for providing water and snacks. Many thanks also to all those who helped out on the day.

Runners' Times
Below are the runners' times for the 3k and 10k. The information is correct according to our records. We did have a few problems with the 3k times so apologies if the information is not accurate. If you know differently please contact us.

All funds raised from the run will be donated to Homerton Hope - a registered charity - we source funding for additional project, training and equipment needs that complement, not replace, core services provided by the NHS. Donations will support people living and working in Hackney, the City of London and the wider east London area.

Please send any sponsorship money by cheque made payable to Homerton Hope Charitable Fund to the address below. Receipts will be issued for all donations if requested.

Tonya Chalker, project manager, fundraiser, press and comms
Trust Offices
Homerton University Hospital
Homerton Row
London, E9 6SR

10k times

Place Position Name Number Time
1 1st place male Cedric Lassonde 182 34.15 
2 2nd place male Fabien lassonde 183 35.41
3   Robert Birchley 188 36.34
4   Martin Loughnane 41 38.20
5   Brian Longman  175 39.10
6   Antoine Regouin  184 39.42
7   Simon Seigar  300 39.43
8   Paul Page  177 40.22
9   Jose Vitorino  129 41.35
10   Martyn Atkinson  109 42.14
11   Jeremy Burke  181 43.16
12   Ian Christian  121 43.25
13 1st place female  Nina Anderson  143 43.36
14   Damien Genevois  186 43.40
15 2nd place female  Lyndall Alston 193 43.42
16   Scott Palmer  156 43.45
17   Tim Poucton  136 44.14
18   Adam Powell  117 44.32
19   Greg Haskins  195 44.34
20   Bianca Thomas  174 44.41
21   Pierre Rey  201 45.04
22   Natalie Snow  176 45.30
23   Robert Collins  114 45.32
24   Sajjad Hussain  163 45.46
25   Ashan Kazi  167 45.46
26   Graeme Hood  128 46.21
27   Catrin Walczyk  178 46.48
28   Angharad Smith  135 47.06
29   Gary Selby 160 47.29
30   Nicola Ayton  194 47.34
31   Imke Siegerist  198 47.40
32   Alexandra Stableforth  108 48.13
33   Gareth Mitchell  187 48.24
34   Sarah Menzies  132 49.02
35   Gordon Curtis  197 49.11
36   Andy Port  42 49.11
37   Tim Sander  144 49.20
38   Jenny Hargreaves  134  49.20 
39   Stephanie Hofmann  299 49.20 
40   Anthony Brotherton 43 49.21 
41   Rachel Compton  190 50.06 
42   Musa Saidy  170 50.25 
43   Andriana Gavrilovic  196 50.43 
44   Rhys Waller  199 51.05 
45   Jacky McDonnell  127 52.07 
46   Sophie Wiles  192 53.50 
47   Emily Crowley  179 55.22 
48   Emma Dawe  3 55.46 
49   Danny Bunn  107 55.47 
50   Anna walsh  138 55.52 
51   Laura Barlow 123 56.02
52   Andy Walker 149 56.06 
53   Charlie Barnes  118 56.10 
54   Gary Molloy  185 56.30 
55   Jayne West  171 56.35 
56   Sue Gallagher  139 56.40 
57   Colin Ettinger  120 57.18 
58   Lauren Avery 124 58.08 
59   Christopher Hamilton  161 59.19 
60   Boo Charkin  101 1.01.15 
61   Maj Wambere  180 1.02.43 
62   Charlotte Revell  165 1.03.33 
63   Bolaji Akamo  168 1.03.35 
64   Helen Leyshon  148 1.03.54 
65   Lee Edwards  157 1.03.55 
66   Louise Waller  141 1.05.01 
67   Pauline Abbie  140 1.05.27 
68   Sylvia Ramsted 173 1.05.54 
69   Syntyche Bio  169 1.07.46 
70   David Brash  145 1.08.02 
71   Waheed Iqbal  151 1.08.02 
72   Nunu Miah  146 1.11.41 
73   Michael O'Grady  166 1.11.53 
74   Milena Estevam  142 1.12.09 
75   John Hawting  159 1.12.44 
76   Penny Wiles  191 1.12.58 
77   Maxine webb  189 1.14.15 
78   Chris Wheeler  119 1.23.07 
79   Andrew Doherty  131 1.31.30 

 

3k times

Place Position Name Number Time
1 1st place child Edward Willis  16 12.21
2 1st place male David Moss  30 12.32
3 2nd place male Stephen Coulson 29 12.50
4   David Little  27 12.55 
5   Martin Kent  31 12.57 
6   Tal El-Sherriny  28 13.10 
7 2nd place child  Jamil Popat  17 14.20 
8   Bruno Marques  36 14.20 
9   Cameron McGovern  22 14.25 
10   James Danvers  32 14.32 
11 1st place female  Kirstin McLellan  26 14.44 
12 2nd place female  Clare Jackson 20 15.22 
13   Tara Lewis  18 15.43 
14   Thomas Coomer  12 15.56 
15   Dave Isbill  38 15.59 
16   Emma Bunn  1 16.00 
17   Sandra McGovern  23 16.35 
18   Ian McGovern 24 16.43 
19   Noah Williams 7 17.12 
20   Andrew Williams  6 17.13 
21   Amy Jung  9 18.31 
22   Debbie Jung  11 18.32 
23   Melanie Armstrong  39 19.10 
24   Aggie MacKenzie  40 19.18 
25   Erika Obulo  37 19.27 
26   Kit Phillips  35 19.30 
27   John Green  33 19.30 
28   Charlotte Dawe  10 26.08 
29   Grace Bunn  2  26.50
30   William Dawe  8 28.15 
31   James Dawe  5 29.45 
32   Philip Dawe  4 29.45 

 

Registered Charity no.1061659