2011 Homerton Hospital Fun Run
The 6th annual Homerton Hospital Fun Run took place on Saturday 14th May 2011. The 10k run started at 10am and the 3k at 11.30am.
Thank you to all those who took part or came along to support us. We have already raised over £2100 with donations and sponsorship still coming in. 102 people took part in the event this year in very chilly weather conditions.......
Thanks to Aggora for sponsoring the event and Medirest for providing water and snacks. Many thanks also to all those who helped out on the day.
Runners' times
Below are the runners' times for the 3k and 10k. The information is correct according to our records. If you know differently please contact us.
All funds raised from the run will be donated to Homerton Hope - a registered charity - we source funding for additional project, training and equipment needs that complement, not replace, core services provided by the NHS. Donations will support people living and working in Hackney, the City of London and the wider east London area.
Please send any sponsorship money by cheque made payable to Homerton Hope Charitable Fund to the address below. Receipts will be issued for all donations if requested.
Tonya Chalker, project manager, fundraiser, press and comms
Trust Offices
Homerton University Hospital
Homerton Row
London, E9 6SR
Contact us
If you have any questions please don't hesitate to contact us
tel: 020 8510 5154
email: tonya.chalker@homerton.nhs.uk
registered charity number 1061659
3k times
| Place | Position | Name | Number | Time |
| 1 | 1st place child | Thomas Coomer | 101 | 18.48 |
| 2 | 2nd place child | Charlotte Dawe | 111 | 18.49 |
| 3 | James Dawe | 107 | 19.32 | |
| 4 | Emma Bunn | 102 | 19.33 | |
| 5 | 1st place male | James Stacey | 110 | 21.25 |
| 6 | 1st place female | Martha Hallett | 124 | 22.36 |
| 7 | William Dawe | 109 | 23.21 | |
| 8 | 2nd place female | Sarah-Jane Greenaway | 115 | 23.31 |
| 9 | Fay Harris | 112 | 23.41 | |
| 10 | Grace Bunn | 103 | 23.48 | |
| 11 | Catherine Savage | 121 | 23.48 | |
| 12 | Karina Morgan-Rhoden | 105 | 25.03 | |
| 13 | Sarah Fairhurst | 106 | 25.06 | |
| 14 | 2nd place male | James Fairhurst | 30 | 25.25 |
| 15 | Caroline Fairhurst | 108 | 25.25 | |
| 16 | Kit Hallett-Morley | 125 | 26.40 | |
| 17 | Vicki Hallett | 123 | 26.41 | |
| 18 | Alison Hallett | 122 | 26.41 | |
| 19 | Nancy Hallett | 126 | 26.41 | |
| 20 | (started late) | Adebola Adeniran | 118 | 28.53 |
| 21 | Olivia Weiner | 116 | 30.26 | |
| 22 | Jon Weiner | 117 | 30.26 | |
| 23 | Animesh Silwal | 120 | 35.54 | |
| 24 | (started late) | Christabel Balogun | 119 | 37.80 |
10k times
| Place | Position | Name | Number | Time |
| 1 | 1st place male | Darren Tanner | 59 | 38.41 |
| 2 | 2nd place male | Nathan Dytor | 61 | 41.16 |
| 3 | 3rd place male | Tom Poland | 35 | 42.04 |
| 4 | Nicolas Scov | 49 | 42.33 | |
| 5 | Jose Vitorino | 11 | 42.47 | |
| 6 | Simon Seigar | 1 | 43.13 | |
| 7 | David cato | 80 | 43.15 | |
| 8 | Marshall Griffin | 73 | 43.17 | |
| 9 | 1st place female | Mary Kate Malcolm | 75 | 43.27 |
| 10 | Sean Sears | 74 | 43.59 | |
| 11 | Christopher Bradley | 89 | 44.09 | |
| 12 | Jim Fairhurst | 30 | 44.20 | |
| 13 | Mike Steel | 28 | 44.51 | |
| 14 | Joseph Cohen | 34 | 44.59 | |
| 15 | 2nd place female | Jacqui Gole | 67 | 45.02 |
| 16 | Tim Poulton | 48 | 45.25 | |
| 17 | Simon Lindsay | 90 | 45.28 | |
| 18 | Philip Westbury | 50 | 45.33 | |
| 19 | 3rd place female | June Hedges | 51 | 45.45 |
| 20 | David Hudson | 38 | 45.59 | |
| 21 | James Oram | 69 | 46.09 | |
| 22 | Rick Castell | 78 | 46.28 | |
| 23 | Juliet Redhouse | 31 | 46.38 | |
| 24 | Paul Edwards | 26 | 47.13 | |
| 25 | James Hay | 63 | 47.16 | |
| 26 | Christian Walter | 85 | 47.20 | |
| 27 | Ian Christian | 53 | 47.27 | |
| 28 | Chris Hopton | 84 | 47.44 | |
| 29 | Jason Hounsell | 77 | 47.51 | |
| 30 | Paul Foinette | 88 | 47.52 | |
| 31 | Jon Clements | 64 | 48.28 | |
| 32 | Sophie Wiles | 25 | 48.45 | |
| 33 | Greg Haskins | 87 | 48.54 | |
| 34 | Gary Selby | 54 | 49.07 | |
| 35 | Paul Kempe | 71 | 49.19 | |
| 36 | Julian Porter | 81 | 50.00 | |
| 37 | Alex Braithwaite | 37 | 50.28 | |
| 38 | Angharad Smith | 47 | 50.51 | |
| 39 | Patrick Richardson | 300 | 51.02 | |
| 40 | Jayne West | 22 | 51.06 | |
| 41 | Clare Shakespeare | 62 | 51.35 | |
| 42 | Nick Castell | 79 | 51.51 | |
| 43 | Katherine Gibney | 72 | 51.59 | |
| 44 | Alistair Siddons | 24 | 52.17 | |
| 45 | Lee Edwards | 7 | 52.50 | |
| 46 | Matthew Fish | 66 | 52.50 | |
| 47 | Dan Wicks | 23 | 52.56 | |
| 48 | Alexandra Stableforth | 27 | 52.57 | |
| 49 | Richard Hart | 33 | 53.05 | |
| 50 | Danny Bunn | 6 | 53.08 | |
| 51 | Sarah Menzies | 13 | 53.50 | |
| 52 | Rob Davis | 57 | 54.19 | |
| 53 | Dennis Smith | 58 | 55.53 | |
| 54 | Eleanor Williams | 3 | 56.11 | |
| 55 | Julian Mellors | 19 | 56.25 | |
| 56 | Ruth Ryan | 83 | 56.30 | |
| 57 | Lynne Mansour | 82 | 56.39 | |
| 58 | Sue Gallagher | 2 | 56.51 | |
| 59 | Shashi Kumar Pathak | 60 | 57.58 | |
| 60 | Laura Sinfield | 5 | 58.22 | |
| 61 | Sarah Gibbs | 45 | 59.03 | |
| 62 | Charlotte Beaty-Pownall | 56 | 59.06 | |
| 63 | Felicity Canning | 46 | 1.00.39 | |
| 64 | Tony Browne | 39 | 1.01.03 | |
| 65 | Pauline Abbie | 9 | 1.02.23 | |
| 66 | Carol Drummond | 12 | 1.02.23 | |
| 67 | Paul Traylor | 14 | 1.02.26 | |
| 68 | Andrew Dodkins | 15 | 1.02.26 | |
| 69 | Andrew Doherty | 10 | 1.02.51 | |
| 70 | Austen Slattery | 65 | 1.04.18 | |
| 71 | Mohammed Abouharb | 43 | 1.06.39 | |
| 72 | Caroline Fairhurst | 108 | 1.06.58 | |
| 73 | Natalie Gaines | 44 | 1.08.04 | |
| 74 | Charlie Sheldon | 4 | 1.10.33 | |
| 75 | John Smith | 55 | 1.13.27 | |
| 76 | Penny Wiles | 76 | 1.14.02 | |
| 77 | Caroline Bowring | 32 | 1.19.02 | |
| 78 | Roger Brownlow | 70 | 1.19.02 | |
Sponsors of our 2011 Fun Run


