2012 Homerton Hospital Fun Run

The 7th Fun Run took place on Saturday 15 September 2012. The 10k run started at 10am and the 3k at 11.30am.

We raised nearly £2000 from entry fees and sponsorship money - Thank you to everyone who has contributed.

Over 80 people took part in the event this year.

Thanks to Medirest for sponsoring the event and providing water and snacks. Many thanks also to all those who helped out on the day.

All funds raised from the run will be donated to Homerton Hope our registered charity. We source funding for additional projects, training and equipment needs that complement, not replace, core services provided by the NHS.

Donations will support people living and working in Hackney, the City of London and the wider east London area.


3k times

Place Position Name Number Time
1 1st male Warwick Hill  102 16.28 
2 2nd male Leon Goldsack  116 16.50 
3 1st place child  Matthew Smith  104 18.22 
4   Christopher Rees  78 19.19 
5 1st female Eleanor Williams  105 19.52 
6 2nd female Marie Kirby  109 22.27 
7   Stacy Power  115 22.30 
8   Ruth Hill  103 22.47
9   Beth Stroyde  118 24.04 
10 2nd place child  James Dawe  108 28.12 
11   Sheila Jones 76 28.13 
12   Merlene Austin  113 28.34 
13   Maurean Austin  107 29.12
14   William Dawe  110 29.25 
15   Andrew Smith  117 33.33 
16   Olivia Weiner 163 35.12 
17   Daren Stenhousespence 164 35.17 
         

 

TOP


10k times

Place Position Name Number Time
1 1st place male James Oram  66  38.00 
2 2nd place male  Rodney Mushanganyisi 138  38.52
3   Duncan Edwards  135  38.58 
4   Paul Jarman  141  39.14 
5   Michael Woodruff 43  39.36 
6   Rohan Lienert  131  40.38 
7 1st place female   Clare Kapoor  58  42.37 
8   Andrew Saqladi  129 42.44
9   Saeed Taji Farouky 91 42.59
10   David Daley  139  43.14 
11   Peter Hibberd  121  44.05 
12 2nd place female Jude Dutnall  81  45.13 
13   Nathan Patterson  84  46.39 
14   Patrick Richardson  47.52 
15   Christopher Lomax  132  48.25 
16   Adam Tilly  73  48.31 
17   Imke Siegerist  130  48.36 
18   Dan Smith  94 48.47
19   Harry Gaskell  100  49.03 
20    Luisa Maria Carero-Moreno 50.09 
21   Penny Hutchins  64  50.13 
22   Tracey Cooper  128  51.58 
23   Daniel Wicks  52.39 
24   Lee Edwards  52.40 
25   Louise Mozzanica  44  53.17 
26   Kate Jurgens  83  53.19 
27   George Smith  95  53.42 
28   Gwawr Williams  85  53.56 
29   Jess Collett  79  54.14 
30   Nicholas Dastoor  124  55.00 
31   Kate Wilkinson  99  55.02 
32   Sean Conway  126  55.06 
32   Gerry Trill  134  55.06 
34   Jane Trustram  136  56.35 
35   Daniel Togher  98  56.43 
36   Sue Gallagher  123  57.07 
37   Victoria Hemsley  20  57.34 
38   Lucy Turnball  82  57.35 
39   Billy Boland  127  57.38 
40   Hans-Peter Laubis  74 57.56 
41   Kristian Easton  122 57.58
42   Neil Underwood  143 58.07
43   Ruby Daly  140 58.09
44   Jane Pannell  15 58.16
45   Suzanne Trotter  162 58.17
46   Dennis McDonagh  161 58.21
47   Matt Grimwood  137 58.31
48   Catherine Barrett  34 59.04
49   Frida Anderson  125 59.05
50   Anant Patel  96 59.25
51   Madeline Cruice  142 59.46
52   Eleanoe Williams  71 59.58
53   Christopher Rees  78 59.59
54   Alison Woskett  86 1.00.23
55   Angelina Rees-Jones  77 1.00.59
56   Pauline Abbey  26 1.01.14
57   Carol Drummond  27 1.01.15
58   Hayley McNicol  11 1.01.51
59   Eric Manners  10 1.01.53
60   Linda Legrand  7 1.05.39
61   Karen Pretorius  22  1.07.01 
61   Cally Smith  23  1.07.01 
63   Derek Basevi 97 1.11.37
64   Donna Power  35 1.11.38

 

TOP